MYUPSC.COM is dedicated to preparation of Indian Administrative Services (UPSC) and State PSC Exams. The site intends to provide free study notes, knowledge or information related to UPSC IAS/State PSC exams that can help to crack these Examinations. The Study Portal has also published its Ebooks/ PDF on various aspects & dimensions of World, India and Rajasthan. The vision of the Study Portal is to consolidate all the relevant information related to India and All the States/UT, regarding its History, Geography, Polity, Art-Culture, Heritage, Economy, Environment & Biodiversity and Current Affairs etc. India State Wise GK
COUNTRY | CAPITAL | CURRENCY |
---|---|---|
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Algerian Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Kwanza |
Antigua & Barbuda | Saint John’s | East Caribbean Dollar |
Argentina | Buenos Aires | Argentine Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian Dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian Dollar |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbadian Dollar |
Belarus | Minsk | Belarusian Ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize Dollar |
Benin | Porto-Novo | West African CFA Franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz; Sucre | Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | West African CFA Franc |
Burundi | Bujumbura | Burundi Franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | Central African CFA Franc |
Canada | Ottawa | Canadian Dollar |
Cape Verde | Praia | Cape Verdean Escudo |
Central African Republic | Bangui | Central African CFA Franc |
Chad | N’Djamena | Central African CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan |
Colombia | Bogota | Colombian Peso |
Comoros | Moron | Comorian Franc |
Democratic Republic Of the Congo | Kinshasa | Congolese Franc |
Republic of the Congo | Brazzaville | Central African CFA Franc |
Costa Rica | San Jose | Colon |
Cote d’Ivoire (Ivory Coast) | Yamoussoukro; Abidjan | West African CFA Franc |
Croatia | Zagreb | Croatian |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czechia | Prague | Czech Koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian Franc |
Dominica | Rosesau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dilli | United States Dollar |
Ecuador | Quito | United States Dollar |
Egypt | Cairo | Egyptian Pound |
El Salvador | San Salvador | United States Dollar |
Equitorial Guinea | Malabo | Central African CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Estonian Kroon; Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fijian Dollar |
Finland | Helsinki | Euro |
France | Paris | Euro; CFP Franc |
Gabon | Libreville | Central African CFA Franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro |
Ghana | Accra | Ghanaian Cedi |
Greece | Athens | Euro |
Grenada | St. George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean Franc |
Guinea-Bissau | Bissau | West African CFA Franc |
Guyana | Georgetown | Guyanese Dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic Krona |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Republic of Ireland | Dublin | Euro |
Israel | Jerusalem | Shekel |
Italy | Rome | Euro |
Jamaica | Kingston | Jamaican Dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian Dinar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenyan Shilling |
Kiribati | Tarawa Atoll | Kiribati Dollar |
North Korea | Pyongyang | North Korean Won |
South Korea | Seoul | South Korean Won |
Kosovo | Pristina | Euro |
Kuwait | Kuwait City | Kuwaiti Dollar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese Pound |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Lithuanian Litas |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Macedonian Denar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Malawi Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Maldivian Rufiyaa |
Mali | Bamako | West African CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | United States Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian Rupee |
Mexico | Mexico City | Mexican Peso |
Federal States of Micronesia | Palikir | United States Dollar |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Togrog |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan Dirham |
Mozambique | Maputo | Mozambican Metical |
Myanmar (Burma) | Nypyidaw | Kyat |
Namibia | Windhoek | Namibian Dollar |
Nauru | Yaren | Australian Dollar |
Nepal | Kathmandu | Nepalese Rupee |
Netherlands | Amsterdam; The Hague | Euro |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Cordoba |
Niger | Niamey | West African CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian Krone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palau | Melekeok | United States Dollar |
Panama | Panama City | Balboa |
Papa New Guinea | Port Moresby Papa | Papa New Guinean Kina |
Paraguay | Asuncion | Guarani |
Peru | Lima | Nuevo Sol |
Phillipines | Manila | Phillipine Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari Riyal |
Romania | Bucharest | Romanian Rupee |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwandan Franc |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent and The Grenadines | Kingstown East | Caribbean Dollar |
Samoa | Apia | Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Saudi Riyal |
Senegal | Dakar | West African CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychoellois Rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore Dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands Dollar |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria; Cape Town; Bloemfontein | Rand |
Spain | Madrid | Euro |
Sri Lanka | Colombo | Sri Lankan Rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese Dollar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Swedish Krona |
Switzerland | Berne | Swiss Franc |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Somoni |
Tanzania | Dar es Salaam; Dodoma | Tanzanian Schilling |
Thailand | Bangkok | Thai Baht |
Togo | Lome | West African CFA Franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago Dollar |
Tunisia | Tunis | Tunisian Dinar |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Turkmen New Manat |
Tuvalu | Vaiaku | Tuvaluan Dollar |
Uganda | Kampala | Ugandan Shilling |
Ukraine | Kiev | Hryvnia |
United Arab Emirates | Abu Dhabi | Dirham |
United Kingdom | London | Pound Sterling |
United States of America | Washington D.C. | United States Dollar |
Uruguay | Montevideo | Uruguayan Peso |
Uzbekistan | Tashkent | Uzbekistan Som |
Vanuatu | Port-Vila | Vanuatu Vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Bolivar Fuerte |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | United States Dollar |
Important study materials for all competitive exams like UPSC, SSC, RRB, Bank and all state government exams like APPSC, MPSC, KPSC, TNPSC, TSPSC, RPSC, OPSC, UPPSC, WBPSC, etc,. Here we give subject wise study materials in the PDF Format also. Candidates can download the study material PDF from the below links.