MYUPSC.COM is dedicated to preparation of UPSC Civil Services and State PSC Prelims and Mains Examination 2020. we are providing here the best quality study material and Test Series for UPSC IAS Prelims and Mains Exam 2020. you can get India yearbook 2020 and State wise Current Affairs and General Knowledge Yearbook 2020. The site intends to provide free study notes, knowledge or information related to IAS/PCS exams that can help to crack these Examinations. The Study Portal has also published its Ebooks/ PDF on various aspects & dimensions of General Studies of World, India and all the Indian states. The vision of the Study Portal is to consolidate all the relevant information related to India, Indian States regarding its History, Geography, Polity, Art-Culture, Heritage, Economy, Environment & Biodiversity and Current Affairs etc. UPSC IAS General Studies UPSC PSC Books 2020
Click Here for UPSC Civil Services Preliminary Exam 2020 – 60 Days Revision !
The foundation and idea behind myupsc.com is to address the useful and good quality study material in English medium for aspirants who are preparation for UPSC Indian Administrative Services (UPSC) and State PSC Exams. UPSC PSC General Studies Must Read Books for Prelims and Mains Exam. UPSC PSC Books 2020
PM releases results of 4th cycle of All India Tiger Estimation – 2018 Count of Tigers in India rises to 2967 Sathyamangalam Tiger Reserve, Tamil Nadu showing the highest increment in management
- Nagarjunsagar-Srisailam is the largest tiger reserve in terms of Area.
- Pench Tiger Reserve in Maharastra is minimum in area.
- As per website of NTCA, Sunderbans in West Bengal has the largest number of Tigers.
- Manas (Assam) , Similipal (Orissa), Sunderbans (West Bengal) are Biosphere Tiger reserves.

S.No. | Tiger Reserve | State | Total Area (km2) |
---|---|---|---|
1 | Bandipur | Karnataka | 1456 |
2 | Jim Corbett | Uttarakhand | 1288 |
3 | Kanha | Madhya Pradesh | 2052 |
4 | Manas | Assam | 3151 |
5 | Melghat | Maharashtra | 2769 |
6 | Palamau | Jharkhand | 1130 |
7 | Ranthambore | Rajasthan | 1411 |
8 | Similipal | Odisha | 2750 |
9 | Sunderbans | West Bengal | 2585 |
10 | Periyar | Kerala | 925 |
11 | Sariska | Rajasthan | 1213 |
12 | Buxa | West Bengal | 758 |
13 | Indravati | Chhattisgarh | 2799 |
14 | Namdapha | Arunachal Pradesh | 2053 |
15 | Dudhwa | Uttar Pradesh | 2202 |
16 | Kalakkad-Mundanthurai | Tamil Nadu | 1602 |
17 | Valmiki | Bihar | 899 |
18 | Pench | Madhya Pradesh | 1180 |
19 | Tadoba | Maharashtra | 1728 |
20 | Bandhavgarh | Madhya Pradesh | 1598 |
21 | Panna | Madhya Pradesh | 1579 |
22 | Dampa | Mizoram | 988 |
23 | Bhadra | Karnataka | 1064 |
24 | Pakhui | Arunachal Pradesh | 1198 |
26 | Nameri | Assam | 344 |
27 | Satpura | Madhya Pradesh | 2133 |
28 | Anamalai | Tamil Nadu | 1480 |
29 | Udanti-Sitanadi | Chhattisgarh | 1843 |
30 | Satkosia | Odisha | 964 |
31 | Kaziranga | Assam | 1174 |
32 | Achanakmar | Chhattisgarh | 914 |
33 | Kali | Karnataka | 1098 |
34 | Sanjay-Dubri | Madhya Pradesh | 1675 |
35 | Mudumalai | Tamil Nadu | 689 |
36 | Nagarahole | Karnataka | 1206 |
37 | Parambikulam | Kerala | 644 |
38 | Sahyadri | Maharashtra | 1166 |
39 | Biligiriranga | Karnataka | 575 |
40 | Kawal | Telangana | 2019 |
41 | Sathyamangalam | Tamil Nadu | 1408 |
42 | Mukandra Hills | Rajasthan | 760 |
43 | Nawegaon-Nagzira | Maharashtra | 1895 |
44 | Nagarjunsagar-Srisailam | Andhra Pradesh | 3296 |
45 | Amrabad | Telangana | 2611 |
46 | Pilibhit | Uttar Pradesh | 730 |
47 | Bor | Maharashtra | 816 |
48 | Rajaji | Uttarakhand | 1075 |
49 | Orang | Assam | 492 |
50 | Kamlang | Arunachal Pradesh | 783 |
Daily Current Affairs Question Bank
UPSC Prelims Exam 2020 Test Series
Important Topics UPSC Prelims and Mains Exam 2020
Study Notes for UPSC Prelims 2020
IAS Prelims 2020 GS Paper-1 Books
UPSC Civil Services Mains Exam 2020 Study Material
State Wise Current Affairs 2020
RPSC RAS/RTS Prelims Exam Study Material
Rajasthan General Studies Books
Rajasthan Patwari Exam 2020 Test Series